GLP-1 Cost Calculator
Estimate your 12-month GLP-1 medication cost. Includes titration schedule, monthly dose, and cumulative spend.
Inputs
Month-by-Month Breakdown
| Month | Phase | Dose | Cost | Cumulative |
|---|---|---|---|---|
| Month 1 | Initiation | 2.5 mg | $299 | $299 |
| Month 2 | Titration | 5 mg | $299 | $598 |
| Month 3 | Titration | 7.5 mg | $299 | $897 |
| Month 4 | Titration | 10 mg | $299 | $1,196 |
| Month 5 | Titration | 12.5 mg | $299 | $1,495 |
| Month 6 | Maintenance | 15 mg | $299 | $1,794 |
| Month 7 | Maintenance | 15 mg | $299 | $2,093 |
| Month 8 | Maintenance | 15 mg | $299 | $2,392 |
| Month 9 | Maintenance | 15 mg | $299 | $2,691 |
| Month 10 | Maintenance | 15 mg | $299 | $2,990 |
| Month 11 | Maintenance | 15 mg | $299 | $3,289 |
| Month 12 | Maintenance | 15 mg | $299 | $3,588 |
What’s Typically Included at SkinnyRx
About Tirzepatide Titration
GLP-1 medications are titrated up over time to minimize side effects. Most providers use one of two pricing models:
Flat Rate: Same monthly price regardless of dose. Common at compounded providers (SkinnyRx, MEDVi, GobyMeds).
Dose-Escalated: Price increases as you move to higher doses. Common at branded GLP-1 (Wegovy, Zepbound, Ozempic).
Compounded vs Brand-Name
Compounded GLP-1 (compounded semaglutide / tirzepatide) is produced by state-licensed 503A and 503B compounding pharmacies under specific FDA exemptions. It is NOT FDA-approved. It is typically 60-80% cheaper than branded equivalents (Wegovy, Zepbound). Consult your prescriber about which is appropriate for you.